Press "Enter" to skip to content

Posts tagged as “prores raw”

Nikon Z8/Z9 Video Format / Bitrate / Compression ratio | NRAW | ProRes | ProRes RAW | H.265

The Nikon official site didn’t provide the birate for ProRes / ProRes RAW, I did some test my self, here’re the results. I only tested fullframe (FX) in ~4K resolution.

ProRes Raw 12Bit

Resolution / FPSBitrate (Mbps)Compression Ratio
4140 x 2330 60p33501.977
4140 x 2330 50p28101.964
4140 x 2330 30p16202.044
4140 x 2330 25p13602.029
4140 x 2330 24p12802.070

ProRes Raw has a very low compression ratio of 2, which suggests that it might be lossless compressed, which takes more spaces than Nikon’s lossy N-RAW, 2.5x of the high quality and 4.5x of the normal quality!

ProRes HQ 422 10Bit

Resolution / FPSBitrate (Mbps)Compression Ratio
3840 x 2160 60p18005.273
3840 x 2160 50p15005.273
3840 x 2160 30p9105.215
3840 x 2160 25p7605.204
3840 x 2160 24p7305.201

With compression ratio of 5.2, ProRes is still 2x the size of the normal quality n-raw! Though the former one has 1.5x number of pixels to deal with (YUV422 vs Bayer).

I hope Nikon could provide more options for ProRes via firmware updates. A 10x~12x compression ratio version (ProRes LT 422) will be very useful to balance between quality and disk space.

H.265 420 10 bit

Resolution / FPSBitrate (Mbps)Compression Ratio
7680 x 4320 30p40047.461
7680 x 4320 25p40039.551
7680 x 4320 24p40037.969
3840 x 2160 120p40047.461
3840 x 2160 100p40039.551
3840 x 2160 60p34027.918
3840 x 2160 50p34023.265
3840 x 2160 30p19024.979
3840 x 2160 25p19020.816
3840 x 2160 24p19019.984

For H.265, there is no option for all-intra, and only in 420. Compression ratio is much higher given long GOP. One thing to note, that bitrate is variable depend on the content, i.e. very dark scene will have a much lower bitrate (<100Mbps for 4K60).

NRAW High Quality 12 bit

Resolution / FPSBitrate (Mbps)Compression Ratio
8256 x 4644 60p57804.555
8256 x 4644 50p48104.561
8256 x 4644 30p28904.555
8256 x 4644 25p24104.552
8256 x 4644 24p23104.559
4128 x 2322 120p38403.428
4128 x 2322 100p29003.783
4128 x 2322 60p17403.783
4128 x 2322 50p14503.783
4128 x 2322 30p8703.783
4128 x 2322 25p7303.757
4128 x 2322 24p7003.761

First of all, given 4.5 compression ratio, NRAW is definitely a lossy codec. Interesting thing is that 8K’s compression ratio is higher than 4K’s. 4.5 vs 3.7.

NRAW Normal Quality 12 bit

Resolution / FPSBitrate (Mbps)Compression Ratio
8256 x 4644 60p34707.587
8256 x 4644 50p28907.591
8256 x 4644 30p17407.565
8256 x 4644 25p14507.565
8256 x 4644 24p13907.576
4128 x 2322 120p17507.522
4128 x 2322 100p14607.513
4128 x 2322 60p8807.479
4128 x 2322 50p7307.513
4128 x 2322 30p4407.479
4128 x 2322 25p3707.412
4128 x 2322 24p3507.522

For normal quality, the compression ratio is even higher, reaching 7.5:1 which is not bad for all-intra.