The Nikon official site didn’t provide the birate for ProRes / ProRes RAW, I did some test my self, here’re the results. I only tested fullframe (FX) in ~4K resolution.
ProRes Raw 12Bit
Resolution / FPS | Bitrate (Mbps) | Compression Ratio |
---|---|---|
4140 x 2330 60p | 3350 | 1.977 |
4140 x 2330 50p | 2810 | 1.964 |
4140 x 2330 30p | 1620 | 2.044 |
4140 x 2330 25p | 1360 | 2.029 |
4140 x 2330 24p | 1280 | 2.070 |
ProRes Raw has a very low compression ratio of 2, which suggests that it might be lossless compressed, which takes more spaces than Nikon’s lossy N-RAW, 2.5x of the high quality and 4.5x of the normal quality!
ProRes HQ 422 10Bit
Resolution / FPS | Bitrate (Mbps) | Compression Ratio |
---|---|---|
3840 x 2160 60p | 1800 | 5.273 |
3840 x 2160 50p | 1500 | 5.273 |
3840 x 2160 30p | 910 | 5.215 |
3840 x 2160 25p | 760 | 5.204 |
3840 x 2160 24p | 730 | 5.201 |
With compression ratio of 5.2, ProRes is still 2x the size of the normal quality n-raw! Though the former one has 1.5x number of pixels to deal with (YUV422 vs Bayer).
I hope Nikon could provide more options for ProRes via firmware updates. A 10x~12x compression ratio version (ProRes LT 422) will be very useful to balance between quality and disk space.
H.265 420 10 bit
Resolution / FPS | Bitrate (Mbps) | Compression Ratio |
---|---|---|
7680 x 4320 30p | 400 | 47.461 |
7680 x 4320 25p | 400 | 39.551 |
7680 x 4320 24p | 400 | 37.969 |
3840 x 2160 120p | 400 | 47.461 |
3840 x 2160 100p | 400 | 39.551 |
3840 x 2160 60p | 340 | 27.918 |
3840 x 2160 50p | 340 | 23.265 |
3840 x 2160 30p | 190 | 24.979 |
3840 x 2160 25p | 190 | 20.816 |
3840 x 2160 24p | 190 | 19.984 |
For H.265, there is no option for all-intra, and only in 420. Compression ratio is much higher given long GOP. One thing to note, that bitrate is variable depend on the content, i.e. very dark scene will have a much lower bitrate (<100Mbps for 4K60).
NRAW High Quality 12 bit
Resolution / FPS | Bitrate (Mbps) | Compression Ratio |
---|---|---|
8256 x 4644 60p | 5780 | 4.555 |
8256 x 4644 50p | 4810 | 4.561 |
8256 x 4644 30p | 2890 | 4.555 |
8256 x 4644 25p | 2410 | 4.552 |
8256 x 4644 24p | 2310 | 4.559 |
4128 x 2322 120p | 3840 | 3.428 |
4128 x 2322 100p | 2900 | 3.783 |
4128 x 2322 60p | 1740 | 3.783 |
4128 x 2322 50p | 1450 | 3.783 |
4128 x 2322 30p | 870 | 3.783 |
4128 x 2322 25p | 730 | 3.757 |
4128 x 2322 24p | 700 | 3.761 |
First of all, given 4.5 compression ratio, NRAW is definitely a lossy codec. Interesting thing is that 8K’s compression ratio is higher than 4K’s. 4.5 vs 3.7.
NRAW Normal Quality 12 bit
Resolution / FPS | Bitrate (Mbps) | Compression Ratio |
---|---|---|
8256 x 4644 60p | 3470 | 7.587 |
8256 x 4644 50p | 2890 | 7.591 |
8256 x 4644 30p | 1740 | 7.565 |
8256 x 4644 25p | 1450 | 7.565 |
8256 x 4644 24p | 1390 | 7.576 |
4128 x 2322 120p | 1750 | 7.522 |
4128 x 2322 100p | 1460 | 7.513 |
4128 x 2322 60p | 880 | 7.479 |
4128 x 2322 50p | 730 | 7.513 |
4128 x 2322 30p | 440 | 7.479 |
4128 x 2322 25p | 370 | 7.412 |
4128 x 2322 24p | 350 | 7.522 |
For normal quality, the compression ratio is even higher, reaching 7.5:1 which is not bad for all-intra.
请尊重作者的劳动成果,转载请注明出处!花花保留对文章/视频的所有权利。
如果您喜欢这篇文章/视频,欢迎您捐赠花花。
If you like my articles / videos, donations are welcome.
Be First to Comment